General information
Course name | Lecture: Quantitative methods in agricultural business economics |
Subtitle | |
Course number | 740098 |
Semester | WiSe 2024/25 |
Current number of participants | 12 |
expected number of participants | 30 |
Home institute | Ökonomik nachhaltiger Agrar- und Ernährungssysteme |
participating institutes | Landwirtschaftliche Betriebslehre |
Courses type | Lecture in category Teaching |
First date | Wednesday, 23.10.2024 16:15 - 17:45, Room: (4.105 (Waldweg 26, Hochhaus - PIZ 4485)), |
Type/Form | |
Pre-requisites | After successful conclusion of M.Agr.0060 students can not complete M.SIA.E13M |