General information
Course name | Lecture: Applied Panel Data Econometrics - Vorlesung M.WIWI-VWL.0041 |
Subtitle | |
Course number | 800215 |
Semester | SoSe 2021 |
Current number of participants | 96 |
expected number of participants | 30 |
Home institute | Abteilung für Ibero-Amerika Forschung |
participating institutes | Ibero-Amerika-Institut |
Courses type | Lecture in category Teaching |
First date | Tuesday, 13.04.2021 12:30 - 14:00, Room: (Raum ZHG101: ZHG101, Gebaeude ZHG: Pl. d. Göttinger Sieben 5 (ZHG)) |
Type/Form | |
ECTS points | 6 |