General information
Course name | Kurs: Introduction to Economic Analysis with R |
Subtitle | |
Course number | 801762 |
Semester | SoSe 2022 |
Current number of participants | 22 |
maximum number of participants | 20 |
Home institute | Volkswirtschaftstheorie und Entwicklungsökonomik |
Courses type | Kurs in category Teaching |
First date | Thursday, 05.05.2022 16:00 - 20:00, Room: (Raum WiSoRZ MZG 7.153: WiSo-RZ CIP-Pool 7.Etage Eckraum Nordwest, Gebaeude MZG/Blauer Turm: Pl. d. Göttinger Sieben 5 (MZG/Blauer Turm)) |
Type/Form |