General information
Course name | Exercises: Übung zu Applied Panel Data Econometrics - M.WIWI-VWL.0046 |
Subtitle | |
Course number | 800217 |
Semester | SoSe 2022 |
Current number of participants | 57 |
expected number of participants | 30 |
Home institute | Abteilung für Ibero-Amerika Forschung |
participating institutes | Ibero-Amerika-Institut |
Courses type | Exercises in category Teaching |
First date | Wednesday, 20.04.2022 12:00 - 14:00, Room: (Raum WiSoRZ MZG 6.111: WiSo-RZ CIP-Pool 6.Etage, Gebaeude MZG/Blauer Turm: Pl. d. Göttinger Sieben 5 (MZG/Blauer Turm)) |
Type/Form |