General information
Course name | Lecture: Räumliche Statistik (Spatial Statistics) - Vorlesung |
Subtitle | |
Course number | 801137 |
Semester | WiSe 2023/24 |
Current number of participants | 23 |
expected number of participants | 30 |
Home institute | Zentrum für Statistik |
participating institutes | Professur für Raumbezogene Datenanalyse und statistische Lernverfahren, Statistik |
Courses type | Lecture in category Teaching |
First date | Wednesday, 25.10.2023 14:15 - 15:45, Room: (Theo 0.134 (Theologicum - PIZ 5276)) |
Type/Form | |
Pre-requisites |
Inhalte Statistical analysis of spatially oriented data, spatial models for point-referenced data \(geostatistics, kriging), spatial models for regional data \(Markov randomfields), spatial point processes, spatial stochastic processes, statistical inference in spatial statistics. |