General information
| Course name | Exercises: Practical Course on Computer Vision and Robotics |
| Subtitle | |
| Course number | 534715 |
| Semester | WiSe 2021/22 |
| Current number of participants | 23 |
| maximum number of participants | 24 |
| Entries on waiting list | 4 |
| Home institute | III. Physikalisches Institut - Biophysik |
| Courses type | Exercises in category Teaching |
| First date | Wednesday, 27.10.2021 08:15 - 09:45, Room: (Raum SR16, F.02.125: Seminarraum 16 (DPI), Gebaeude Fakultät Physik: Friedrich-Hund-Platz 1 (Fak. Physik)) |
| Type/Form | |
| ECTS points | 3 |