General information
| Course name | Lecture: Advanced Computational Neuroscience I |
| Subtitle | |
| Course number | 530074 |
| Semester | WiSe 2021/22 |
| Current number of participants | 14 |
| expected number of participants | 50 |
| Home institute | III. Physikalisches Institut - Biophysik |
| Courses type | Lecture in category Teaching |
| First date | Monday, 25.10.2021 12:00 - 14:00, Room: (Raum SR16, F.02.125: Seminarraum 16 (DPI), Gebaeude Fakultät Physik: Friedrich-Hund-Platz 1 (Fak. Physik)) |
| Type/Form | |
| Participants |
BIO MSC 1 INF MSC 1 PHY MSC 1 |
| ECTS points | 3 |